Want to update the data for this profile?
Claim it!
Overview
Illinois State University is a University institution located in Normal, IL, in an urban setting.
Location & Contact
Address
Campus Box 2200
Normal, IL 61790-2200
United States
Normal, IL 61790-2200
United States
Contact
Mr. Jeff Mavros
Executive Director of Admissions
Email: admissions@ilstu.edu
Phone: 309-438-2181
Executive Director of Admissions
Email: admissions@ilstu.edu
Phone: 309-438-2181
Majors & Degrees
Agriculture, Agriculture Operations, And Related Sciences | Associate | Bachelors |
---|---|---|
Agriculture, General | ||
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
European Studies/civilization | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biochemistry | ||
Biology/biological Sciences, General | ||
Cell/cellular And Molecular Biology | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Construction Management, General | ||
Finance, General | ||
Insurance | ||
International Business/trade/commerce | ||
Management Information Systems, General | ||
Management Science | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Journalism | ||
Mass Communication/media Studies | ||
Public Relations/image Management | ||
Speech Communication And Rhetoric | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Graphic Communications, General | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Systems Security/auditing/information Assurance | ||
Computer Science | ||
Computer Software And Media Applications, Other | ||
Computer Systems Networking And Telecommunications | ||
Computer/information Technology Services Administration And Management, Other | ||
Information Technology | ||
Education | Associate | Bachelors |
Biology Teacher Education | ||
Business And Innovation/entrepreneurship Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
Health Teacher Education | ||
Junior High/intermediate/middle School Education And Teaching | ||
Kindergarten/preschool Education And Teaching | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Special Education And Teaching, General | ||
Technology Teacher Education/industrial Arts Teacher Education | ||
Engineering Technologies/Technicians | Associate | Bachelors |
Energy Management And Systems Technology | ||
Engineering Technologies/technicians, General | ||
Industrial Technology/technician | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Apparel And Textiles, General | ||
Family And Consumer Sciences/human Sciences, General | ||
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
French Language And Literature | ||
German Language And Literature | ||
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Audiology/audiologist And Speech-language Pathology/pathologist | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Dietetics/dietitian | ||
Environmental Health | ||
Health Information/medical Records Administration/administrator | ||
Occupational Health And Industrial Hygiene | ||
Registered Nursing/registered Nurse | ||
History | Associate | Bachelors |
History, General | ||
Legal Professions And Studies | Associate | Bachelors |
Legal Assistant/paralegal | ||
Legal Studies | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Parks, Recreation, And Leisure Facilities Management, General | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Econometrics And Quantitative Economics | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art/art Studies, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Interior Design | ||
Music Performance, General | ||
Music, General |
Admissions
Acceptance Rate
19,596
Applied
16,899
Accepted
18,055
Enrolled
Female Admissions
11,510
Females Applied
10,206
Females Accepted
89%
Male Admissions
8,086
Males Applied
6,693
Males Accepted
83%
Applying
50
Application Fee
3.64
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record |
Recommended |
Essay |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | April 1st | September 1st | No |
Out of state Fall freshmen | April 1st | January 1st | No |
Other early decision plan | Not reported | Not reported | No |
Transfer | April 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 550 | 500 | 610 | |
SAT Math | 540 | 500 | 600 | |
ACT Composite | 24 | 21 | 27 |
Financial Aid
12,894
Avg. Financial Aid Package
13,974
Avg. Freshman Financial Aid Package
20,842
Avg. International Student Financial Aid Package
4,165
Avg. Loan Aid
3,537
Avg. Grant Aid
10,645
Avg. Scholarship and/or Grant Aid awarded
60%
Avg. Percentage of Financial Need Met
9%
Percentage of Students Who Had Their Need Fully Met
Student Body
18,055
Total Undergrad students
1%
International Students
3%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 12.95% |
---|---|
Black or African American | 10.52% |
White or Caucasian | 68.59% |
American Indian or Alaska Native | 0.11% |
Asian | 2.65% |
Native Hawaiian or Pacific Islander | 0.04% |
Two or more races | 3.92% |
Other | 0.52% |
Gender
Male (43.5%)
Female (56.5%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | Yes |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing Freshman car parking |
% of undergrad students who live in college housing | 32% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Festival ISU, Passages/Welcome Weekend and Homecoming
Festival ISU, Passages/Welcome Weekend and Homecoming
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Cheerleading | No | No | No |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | Division 1 | ||
Golf | Division 1 | ||
Gymnastics | No | No | No |
Ice Hockey | No | No | |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Rugby | No | No | |
Soccer | No | No | No |
Softball | No | No | No |
Swimming And Diving | No | No | No |
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | No | No | No |
Water Polo | No | No | |
Wrestling | No | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | No | No | No |
Basketball | Division 1 | ||
Cheerleading | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Football | No | No | No |
Golf | Division 1 | ||
Gymnastics | Division 1 | ||
Ice Hockey | No | No | No |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Table Tennis | No | No | |
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Triathlon | No | No | |
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No |
Faculty
1,429
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 898
Part-time - 531
Male - 617
Female - 806
Illinois State University
×